Till / Berry BasketsCode: till |
Berries in the morning and in the afternoon - Fill these baskets in June with Strawberries and Raspberries. When your June berries run low fill with July Berries--Blackberries, boysenberries; Blueberries can fill this crafty berry basket into August. Purchase to make a Berry Happy Harvesting Season!
Technical Specifications
- Comes in natural color or natural with green bands.
Additional Information
| Stock# | Description | Dimensions | Qty |
|---|---|---|---|
| 1PTTN | 1 Pint Natural | 5.5 x 2.5 x 2.5 | 40 |
| 1QTTN | 1 Quart Natural | 8 x 4.5 x 2.25 | 40 |
| 1QTTNG | 1 Quart Natural w/ Green Bands | 8 x 4.5 x 2.25 | 40 |
| 2QTTN | 2 Quart Natural | 9.5 x 5.5 x 3.25 | 50 |
| 2QTTNG | 2 Quart Natural w/Green Bands | 9.5 x 5.5 x 3.25 | 50 |
| 4QTTN | 4 Quart Natural | 11 x 6.5 x 4.75 | 100 |
| 7X7TN | Tomato Till | 6.5 x 4.25 x 2.5 | 40 |
| Pansy | Pansy Till | 7.75 x 5.5 x 3.5 | 24 |
| 3QTPYONI | 3 Quart w/ Wire Handle | 9.5 x 6.5 x 4 | 100 |
| 4QTPYONI | 4 Quart w/ Wire Handle | 12.5 x 6.5 x 4 | 100 |
| 8QTPTONI | 8 Quart w/ Wire Handle | 14.5 x 7.5 x 5.25 | 72 |
| Definitions and Conversions for Baskets | |
|---|---|
| Bushel = | 4 pecks, 32 dry quarts, 64 dry pints, or 2150 cubic inches |
| Peck = | 1/4 bushel,8 dry quarts or 538 cubic inches |
| Gallon = | 4 quart, or 231 cubic inches (liquid measure) |
Customers Also Bought These Products
No products available at this time.
Related Item(s)
No related items at this time.